<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MABC Bulletin</title>
	<atom:link href="http://www.mabc.biz/Bulletin/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mabc.biz/Bulletin</link>
	<description>Bringing Business Together</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jaspa&#8217;s Charity event</title>
		<link>http://www.mabc.biz/Bulletin/?p=334</link>
		<comments>http://www.mabc.biz/Bulletin/?p=334#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:16:16 +0000</pubDate>
		<dc:creator>Club Manager</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Javea]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Copishop]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[Fontana Design]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Gaile]]></category>
		<category><![CDATA[Griffin Peers]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Jaspas]]></category>
		<category><![CDATA[le Breton]]></category>
		<category><![CDATA[Mitchell]]></category>
		<category><![CDATA[raising]]></category>
		<category><![CDATA[Sign Shop]]></category>
		<category><![CDATA[Simmons]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Sue]]></category>

		<guid isPermaLink="false">http://www.mabc.biz/Bulletin/?p=334</guid>
		<description><![CDATA[Above and beyond the call of duty &#8211; Sue and Derek le Breton (Copishop and Grapevine) and Adam Simmons &#038; Steve Mitchell (Fontana Design), aided and abetted by Club manager Gaile, threw themselves into the Charity &#8220;It&#8217;s a Knockout&#8221; at Jaspa&#8217;s last Sunday with tremendous courage, verve and enthiasm&#8230; Sadly we didn&#8217;t quite win (but [...]]]></description>
			<content:encoded><![CDATA[<p>Above and beyond the call of duty &#8211;  Sue and Derek le Breton (Copishop and Grapevine) and Adam Simmons &#038; Steve Mitchell (Fontana Design), aided and abetted by Club manager Gaile, threw themselves into the Charity &#8220;It&#8217;s a Knockout&#8221; at Jaspa&#8217;s last Sunday with tremendous courage, verve and enthiasm&#8230; Sadly we didn&#8217;t quite win (but we did beat the Jaspa&#8217;s team <img src='http://www.mabc.biz/Bulletin/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</p>
<p>There are photos of the event coming &#8211; there may even be a couple of short video clips- depending on whether the blackmail demands are met&#8230; &#8230;or not. </p>
<p>Outfitted courtesy of The Sign Shop in fetching black polo shirts &#8211; our team looked good and, hopefully we helped to raise a good amount for the Guardian Angel Charity, for single parent families. </p>

<a href='http://www.mabc.biz/Bulletin/?attachment_id=344' title='IMG_0078'><img width="150" height="150" src="http://www.mabc.biz/Bulletin/mabc-content/uploads/2010/09/IMG_0078-150x150.jpg" class="attachment-thumbnail" alt="IMG_0078" title="IMG_0078" /></a>
<a href='http://www.mabc.biz/Bulletin/?attachment_id=347' title='IMG_0081'><img width="150" height="150" src="http://www.mabc.biz/Bulletin/mabc-content/uploads/2010/09/IMG_0081-150x150.jpg" class="attachment-thumbnail" alt="IMG_0081" title="IMG_0081" /></a>
<a href='http://www.mabc.biz/Bulletin/?attachment_id=343' title='IMG_0077'><img width="150" height="150" src="http://www.mabc.biz/Bulletin/mabc-content/uploads/2010/09/IMG_0077-150x150.jpg" class="attachment-thumbnail" alt="IMG_0077" title="IMG_0077" /></a>
<a href='http://www.mabc.biz/Bulletin/?attachment_id=340' title='IMG_0072'><img width="150" height="150" src="http://www.mabc.biz/Bulletin/mabc-content/uploads/2010/09/IMG_0072-150x150.jpg" class="attachment-thumbnail" alt="IMG_0072" title="IMG_0072" /></a>
<a href='http://www.mabc.biz/Bulletin/?attachment_id=342' title='IMG_0074'><img width="150" height="150" src="http://www.mabc.biz/Bulletin/mabc-content/uploads/2010/09/IMG_0074-150x150.jpg" class="attachment-thumbnail" alt="IMG_0074" title="IMG_0074" /></a>
<a href='http://www.mabc.biz/Bulletin/?attachment_id=338' title='IMG_0070'><img width="150" height="150" src="http://www.mabc.biz/Bulletin/mabc-content/uploads/2010/09/IMG_0070-150x150.jpg" class="attachment-thumbnail" alt="IMG_0070" title="IMG_0070" /></a>
<a href='http://www.mabc.biz/Bulletin/?attachment_id=346' title='IMG_0080'><img width="150" height="150" src="http://www.mabc.biz/Bulletin/mabc-content/uploads/2010/09/IMG_0080-150x150.jpg" class="attachment-thumbnail" alt="IMG_0080" title="IMG_0080" /></a>
<a href='http://www.mabc.biz/Bulletin/?attachment_id=341' title='IMG_0073'><img width="150" height="150" src="http://www.mabc.biz/Bulletin/mabc-content/uploads/2010/09/IMG_0073-150x150.jpg" class="attachment-thumbnail" alt="IMG_0073" title="IMG_0073" /></a>
<a href='http://www.mabc.biz/Bulletin/?attachment_id=345' title='IMG_0079'><img width="150" height="150" src="http://www.mabc.biz/Bulletin/mabc-content/uploads/2010/09/IMG_0079-150x150.jpg" class="attachment-thumbnail" alt="IMG_0079" title="IMG_0079" /></a>
<a href='http://www.mabc.biz/Bulletin/?attachment_id=337' title='IMG_0069'><img width="150" height="150" src="http://www.mabc.biz/Bulletin/mabc-content/uploads/2010/09/IMG_0069-150x150.jpg" class="attachment-thumbnail" alt="IMG_0069" title="IMG_0069" /></a>
<a href='http://www.mabc.biz/Bulletin/?attachment_id=339' title='IMG_0071'><img width="150" height="150" src="http://www.mabc.biz/Bulletin/mabc-content/uploads/2010/09/IMG_0071-150x150.jpg" class="attachment-thumbnail" alt="IMG_0071" title="IMG_0071" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.mabc.biz/Bulletin/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which famous manager are you most like?</title>
		<link>http://www.mabc.biz/Bulletin/?p=331</link>
		<comments>http://www.mabc.biz/Bulletin/?p=331#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:23:11 +0000</pubDate>
		<dc:creator>Club Manager</dc:creator>
				<category><![CDATA[Managing People]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.mabc.biz/Bulletin/?p=331</guid>
		<description><![CDATA[Whether you are still, were or want to be a manager &#8211; you might enjoy checking out your management style on the short and fun quiz below. CMI Quiz iFramePowered by CMI]]></description>
			<content:encoded><![CDATA[<p>Whether you are still, were or want to be a manager &#8211; you might enjoy checking out your management style on the short and fun quiz below.</p>
<p> <iframe src="http://live.cosmicid.com/CMI_Quiz/html/CMIQuiz_noFB.html?" mce_src="http://live.cosmicid.com/CMI_Quiz/html/CMIQuiz_noFB.html?" name='CMI Quiz' width='500' height='575' scrolling='auto' style="border:none;" mce_style="border:none;">CMI Quiz iFrame</iframe><a href="http://www.managers.org.uk" mce_href="http://www.managers.org.uk">Powered by CMI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabc.biz/Bulletin/?feed=rss2&amp;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Market Bulletin</title>
		<link>http://www.mabc.biz/Bulletin/?p=326</link>
		<comments>http://www.mabc.biz/Bulletin/?p=326#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:47:07 +0000</pubDate>
		<dc:creator>Club Manager</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Member Notices]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://www.mabc.biz/Bulletin/?p=326</guid>
		<description><![CDATA[Colin Evans and Neil Gubbins St Jame&#8217;s Place  Wealth Management Please find attached this week’s Monday Market Bulletin 23 08 2010 which contains the following points: Global equity markets received a welcome boost from resurgent Merger &#38; Acquisition activity last week with BHP Billiton’s $39bn for PotashCorp of Canada. Although rejected investors expect rival bids [...]]]></description>
			<content:encoded><![CDATA[<p><img title="footer" src="http://www.mabc.biz/Bulletin/mabc-content/uploads/2009/09/footer.gif" alt="footer" width="539" height="142" /></p>
<h1><strong><a title="Colin Evans" href="http://www.sjpp.co.uk/colinevans" target="_blank">Colin Evans</a> </strong> and <a title="Neil Gubbins" href="http://www.sjpp.co.uk/neilgubbins" target="_blank">Neil  Gubbins</a></h1>
<p>St Jame&#8217;s   Place  Wealth Management</p>
<p>Please find attached this week’s <a href="http://www.mabc.biz/Bulletin/mabc-content/uploads/2010/08/Monday-Market-Bulletin-23-08-2010.pdf">Monday Market Bulletin 23 08 2010</a> which contains the following points:</p>
<ul>
<li>Global equity markets received      a welcome boost from resurgent Merger &amp; Acquisition activity last week      with BHP Billiton’s $39bn for PotashCorp of Canada. Although rejected      investors expect rival bids to emerge</li>
<li>The relentless rise in demand      for both soft commodities as well as oil and metals reflects increased      demand amongst the growing middle class in emerging markets but is pushing      up inflation in the West. It is also leading to potential shortages as      East Asian countries seek to build reserves</li>
<li>Another outcome has been to      fuel investor demand for products to capture these opportunities –      Emerging Market funds (and our own Alternative Assets Fund) can be part of      this strategy</li>
<li>But poor economic data from the      US and Japan weighed on sentiment resulting in equities drifting as      investors opted for the safe haven of government bonds where yields      continued to fall</li>
<li><strong>Contrarian fund manager Andrew      Green of GAM, shares his thoughts on the economic outlook and explains why      he continues to favour Japan</strong></li>
</ul>
<p>Kind regards,</p>
<p>Neil</p>
<p><a href="http://www.sjpp.co.uk/neilgubbins">www.sjpp.co.uk/neilgubbins</a></p>
<p>Neil Gubbins  ST. JAMES&#8217;S PLACE  WEALTH MANAGEMENT</p>
<p>11   Hamilton Place, Mayfair, London W1J  7DAT:  020  7495  1771  &#8211;  M:  07739   263334</p>
<ul>
<li><strong> </strong>To Contact  Colin please email <a href="mailto:colin.evans@sjpp.co.uk">colin.evans@sjpp.co.uk</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mabc.biz/Bulletin/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting on the 19th August</title>
		<link>http://www.mabc.biz/Bulletin/?p=323</link>
		<comments>http://www.mabc.biz/Bulletin/?p=323#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:01:31 +0000</pubDate>
		<dc:creator>Club Manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mabc.biz/Bulletin/?p=323</guid>
		<description><![CDATA[Summer Storms, holidays, work commitments etc notwithstanding &#8211; hope to see everyone, tomorrow night at Peri Pera, if you can make it]]></description>
			<content:encoded><![CDATA[<p>Summer Storms, holidays, work commitments etc notwithstanding &#8211; hope to see everyone, tomorrow night at Peri Pera, if you can make it <img src='http://www.mabc.biz/Bulletin/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabc.biz/Bulletin/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MABC Bulletin hits the Street</title>
		<link>http://www.mabc.biz/Bulletin/?p=319</link>
		<comments>http://www.mabc.biz/Bulletin/?p=319#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:08:51 +0000</pubDate>
		<dc:creator>Club Manager</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business Support Info]]></category>
		<category><![CDATA[General Business Info]]></category>
		<category><![CDATA[Local News & Info]]></category>

		<guid isPermaLink="false">http://www.mabc.biz/Bulletin/?p=319</guid>
		<description><![CDATA[Open publication - Free publishing - More to]]></description>
			<content:encoded><![CDATA[<p><div><object style="width:420px;height:295px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;documentId=100724185901-52ce56eacd7049818c3f13da34683018&amp;docName=mabc_bulletin_2sm&amp;username=prosaic&amp;loadingInfoText=MABC%20Bulletin&amp;showFlipBtn=true&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" style="width:420px;height:295px" flashvars="mode=embed&amp;documentId=100724185901-52ce56eacd7049818c3f13da34683018&amp;docName=mabc_bulletin_2sm&amp;username=prosaic&amp;loadingInfoText=MABC%20Bulletin&amp;showFlipBtn=true&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml" allowfullscreen="true" menu="false" /></object><div style="width:420px;text-align:left;"><a href="http://issuu.com/prosaic/docs/mabc_bulletin_2sm?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a> - <a href="http://issuu.com/search?q=to" target="_blank">More to</a></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabc.biz/Bulletin/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th August</title>
		<link>http://www.mabc.biz/Bulletin/?p=314</link>
		<comments>http://www.mabc.biz/Bulletin/?p=314#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:38:31 +0000</pubDate>
		<dc:creator>Club Manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mabc.biz/Bulletin/?p=314</guid>
		<description><![CDATA[The next club meeting is on August 5th. I hope all members will be able to attend. For more information or if anyone needs to contact me before then, please email: manager@mabc.biz]]></description>
			<content:encoded><![CDATA[<p>The next club meeting is on August 5th. I hope all members will be able to attend. For more information or if anyone needs to contact me before then, please email: manager@mabc.biz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabc.biz/Bulletin/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15th July</title>
		<link>http://www.mabc.biz/Bulletin/?p=307</link>
		<comments>http://www.mabc.biz/Bulletin/?p=307#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:19:53 +0000</pubDate>
		<dc:creator>Club Manager</dc:creator>
				<category><![CDATA[Advice Sought]]></category>
		<category><![CDATA[Business Support Info]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General Business Info]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[David Warren]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Warren]]></category>

		<guid isPermaLink="false">http://www.mabc.biz/Bulletin/?p=307</guid>
		<description><![CDATA[Just to let everyone know our next meeting on July 15th will include a talk from David Warren on Marketing. David has an extensive background in this subject, both academically and through practical application &#8211; so however great your expertise in this area, it should be a good discussion! Look forward to seeing members and [...]]]></description>
			<content:encoded><![CDATA[<p>Just to let everyone know our next meeting on July 15th will include a talk from David Warren on Marketing. David has an extensive background in this subject, both academically and through practical application &#8211; so however great your expertise in this area, it should be a good discussion!</p>
<p>Look forward to seeing members and guests.</p>
<p>Gaile</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabc.biz/Bulletin/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next meeting</title>
		<link>http://www.mabc.biz/Bulletin/?p=304</link>
		<comments>http://www.mabc.biz/Bulletin/?p=304#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:15:35 +0000</pubDate>
		<dc:creator>Gaile</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local News & Info]]></category>
		<category><![CDATA[Member to member]]></category>
		<category><![CDATA[Wanted]]></category>
		<category><![CDATA[Business Club]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://www.mabc.biz/Bulletin/?p=304</guid>
		<description><![CDATA[Our next meeting is on  1st July at Peri Pera in Javea Port (Marina Alta Business Club) &#8211; could members do me an enormous favour, please &#8211; if you have details of local fairs and events for August in your community &#8211; please could you bring them with you to the meeting&#8230; as I have [...]]]></description>
			<content:encoded><![CDATA[<p>Our next meeting is on  1st July at Peri Pera in Javea Port (Marina Alta Business Club) &#8211; could members do me an enormous favour, please &#8211; if you have details of local fairs and events for August in your community &#8211; please could you bring them with you to the meeting&#8230; as I have a cunning plan <img src='http://www.mabc.biz/Bulletin/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks</p>
<p>Gaile</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabc.biz/Bulletin/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the £ and the € (and the $)</title>
		<link>http://www.mabc.biz/Bulletin/?p=281</link>
		<comments>http://www.mabc.biz/Bulletin/?p=281#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:01:19 +0000</pubDate>
		<dc:creator>Club Manager</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Business Support Info]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.mabc.biz/Bulletin/?p=281</guid>
		<description><![CDATA[GBPEUR/GBPUSD Following on from last week, the Pound rallied back above the 1.20 level against the Euro on Thursday, approaching the highest rate in 18 months, after a report from the Nationwide Building Society showed that UK house prices climbed to the highest level in almost two years. Sterling also gained to within a cent [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GBPEUR/GBPUSD</strong></p>
<p>Following on from last week, the Pound rallied back above the 1.20 level against the Euro on Thursday, approaching the highest rate in 18 months, after a report from the Nationwide Building Society showed that UK house prices climbed to the highest level in almost two years. Sterling also gained to within a cent of the three week high against the U.S Dollar, as the report fuelled optimism that the economic recovery is gathering momentum.</p>
<p>Prudential Plc confirmed last week that the collapse of its proposed acquisition of AIG Inc&#8217;s main Asian unit will cost roughly £450 million and that the failure may also cost the Chief Executive Tidjane Thiam his job. The insurer was due to pay AIG in Dollars after raising the cash in Pounds and the UK currency had risen above $1.47 versus its U.S counterpart on speculation that the transaction was destined to fail.</p>
<p>In terms of economic data, the Pound was buoyed by reports that UK construction expanded in May at the fastest pace since September 2007, led by homebuilding. An index of building activity, based on a survey of purchasing managers, rose to a reading of 58.5, from 58.2 in April, as the overall improvement in the manufacturing sector continues to support the economic recovery.</p>
<p>The UK economy expanded 0.3% in the preliminary estimate for the first quarter, more than initially forecast, after an upward revision in manufacturing and construction. Bank of England policy makers voted unanimously to keep the £200 billion bond-purchasing program on hold last month, but reserved the right to continue quantitative easing should the recovery stall.</p>
<p>Elsewhere, UK mortgage approvals rose to the highest level in four months in April, as banks free up lending conditions and the conclusion of a transaction tax on home purchases for first time buyers helped improve demand. Lenders granted 49,871 loans to buy homes, compared with 49,008 in March, the highest reading since December.</p>
<p>The Pound has climbed 5.7% against the struggling Euro this year, amid reports that signaled the UK economic recovery is gathering momentum, while European economies falter and remain mired in the sovereign-debt crisis. Analysts at Citigroup Inc believe that the Euro may decline further against the Pound, after it closed above 1.20 on Tuesday.</p>
<p>The Pound briefly rose above $1.47 against the U.S Dollar on Thursday, as UK stocks rallied for the first time in three days. The FTSE 100 Index climbed, amid speculation that the U.S economic recovery is spreading, while investors also speculated that shares in BP Plc had fallen too far. BP gained for the first time in four days, as it struggled with efforts to stop the oil spill off the Gulf of Mexico.</p>
<p>The leak has wiped out a third off the value of BP stock since April 20th and the company is bracing itself for a huge clean up bill from the U.S government. The FTSE 100 rose 1.2% yesterday and the Pound subsequently strengthened against the Dollar, as the correlation between stock market sentiment and Sterling&#8217;s performance against the U.S currency remains intact.</p>
<p>By the close of trading on Friday, the Pound had recorded its second weekly gain against the Euro and the UK currency climbed to a fresh 18-month high over the weekend of 1.2132. The Pound also gained against the Dollar last week, the first advance in over a month, but the volatile swings in risk sentiment has brought the rate back down towards $1.43 this morning.</p>
<p>Niels Christensen, a foreign exchange strategist at Nordea Bank AB, said that &#8220;people are becoming a little more positive on the UK. We&#8217;ve had some good data and that has left sterling with a positive sentiment.&#8221; The UK currency rose 0.7% against the Euro on Friday, bringing the weekly gain to 2.9%, as concerns over the European sovereign debt crisis persists.</p>
<p>The focus this week will be firmly fixed on the Bank of England interest rate announcement on Thursday. The latest round of positive economic data are unlikely to result in any changes to the Bank&#8217;s judgment on the medium term outlook for growth and inflation. Consumer prices rose to 3.7% year-on-year in April, but is expected to fall back towards 2% over next year.</p>
<p><strong>EUR/USD</strong></p>
<p>The Euro fell below $1.20 for the first time in more than four years against the U.S Dollar on Friday, amid speculation that Europe&#8217;s sovereign debt crisis is spreading. Investors promptly flocked to the safest currencies, as stocks also tumbled. The Yen and the Dollar rose against all of the 16 most actively traded currencies, as a lower-than-forecast U.S nonfarm payrolls report fueled speculation that the U.S recovery may be slowing.</p>
<p>American companies hired fewer workers in May than predicted, indicating that the government still needs to support the labour market to spur the economy. Payrolls rose by 431,000, boosted by a jump in hiring of temporary census workers. The jobless rate fell to 9.7%, from 9.9% in April, and the report will be of some concern to investors.</p>
<p>U.S stocks plunged and Treasuries rose, as the report raised concern that the U.S economy may be susceptible to the European debt crisis. The Standard &amp; Poor&#8217;s 500 Index dropped 3.4%, closing at the lowest level since February 8th. The Dollar rose to a high of 1.1877 against the struggling Euro, as risk aversion stalked the market and investors are already betting on a further deterioration of the single currency.</p>
<p>Jonathan Lewis, founding principal of Samson Capital Advisors LLC, said that &#8220;the euro is caught in a permanent, apparently unresolvable slide because of the tempo of bad news coming out of Europe. The market is so bearish on the Euro, it&#8217;s looking under any rock to find information that supports that conclusion.&#8221;</p>
<p><em>Market Analysis by Adam Solomon</em></p>
<p>If you need any further assistance, or require a quote &#8211; please do not hesitate to contact MABC&#8217;s manager, Gaile <a href="mailto:manager@mabc.biz">manager@mabc.biz</a> , who can put you in touch with our Currency Exchange members.</p>
<p>With thanks to Tom Trevorrow from TOR FX for the above article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabc.biz/Bulletin/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Market Bulletin</title>
		<link>http://www.mabc.biz/Bulletin/?p=277</link>
		<comments>http://www.mabc.biz/Bulletin/?p=277#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:30:24 +0000</pubDate>
		<dc:creator>Club Manager</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Member to member]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.mabc.biz/Bulletin/?p=277</guid>
		<description><![CDATA[Colin Evans and Neil Gubbins St Jame&#8217;s Place  Wealth Management Please find attached this Monday Market Bulletin 07 06 2010 which contains the following points: European focus turns to Spain and Hungary What future for the euro? BP’s dividend comes under the spotlight Trouble for the man from the Pru Positive news flow and stronger [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="footer" src="http://www.mabc.biz/Bulletin/mabc-content/uploads/2009/09/footer.gif" alt="footer" width="539" height="142" /></p>
<h1 style="text-align: center;"><strong><a title="Colin Evans" href="http://www.sjpp.co.uk/colinevans" target="_blank">Colin Evans</a> </strong> and <a title="Neil Gubbins" href="http://www.sjpp.co.uk/neilgubbins" target="_blank">Neil  Gubbins</a></h1>
<p style="text-align: center;">St Jame&#8217;s   Place  Wealth Management</p>
<p>Please find attached this <a href="http://www.mabc.biz/Bulletin/mabc-content/uploads/2010/06/Monday-Market-Bulletin-07-06-2010.pdf">Monday Market Bulletin 07 06 2010</a> which contains the following points:</p>
<ul>
<li>European focus turns to Spain and Hungary</li>
<li>What future for the euro?</li>
<li>BP’s dividend comes under the spotlight</li>
<li>Trouble for the man from the Pru</li>
<li>Positive news flow and stronger company fundamentals      remain the themes for long-term investors</li>
</ul>
<p>Kind regards</p>
<p>Neil</p>
<p><a href="http://www.sjpp.co.uk/neilgubbins">www.sjpp.co.uk/neilgubbins</a></p>
<p>Neil Gubbins  ST. JAMES&#8217;S PLACE  WEALTH MANAGEMENT</p>
<p>11   Hamilton Place, Mayfair, London W1J  7DAT:  020  7495  1771  &#8211;   M:  07739   263334</p>
<p>To Contact  Colin please email <a href="mailto:colin.evans@sjpp.co.uk">colin.evans@sjpp.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mabc.biz/Bulletin/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
